羊抗人IgA(a鏈特異)(純化抗體);現(xiàn)貨供應(yīng)羊抗人IgA(a鏈特異)(純化抗體)
北京諾博萊德科技有限公司現(xiàn)貨供應(yīng)羊抗人IgA(a鏈特異);現(xiàn)貨供應(yīng)羊抗人IgA(a鏈特異)量大優(yōu)惠,咨詢(xún) :
羊抗人IgA(a鏈特異)(純化抗體);現(xiàn)貨供應(yīng)羊抗人IgA(a鏈特異)(純化抗體)
北京諾博萊德科技有限公司供應(yīng)羊抗人IgA(a鏈特異)(純化抗體);現(xiàn)貨供應(yīng)羊抗人IgA(a鏈特異)(純化抗體)量大優(yōu)惠,咨詢(xún) : 1215878164
貨號(hào) | 產(chǎn)品名稱(chēng) | 廠家 | 規(guī)格 | 價(jià)格 |
NRPA2-1mg/0.5~1ml | 羊抗人IgA(a鏈特異) | NobleRyder | 1mg/0.5~1ml | 80 |
NRPA2-10mg/ml | 羊抗人IgA(a鏈特異) | NobleRyder | 10mg/ml | 720 |
NRPA2-50mg/2~3ml | 羊抗人IgA(a鏈特異) | NobleRyder | 50mg/2~3ml | 3360 |
霉標(biāo)親和素及生物素化抗體
八十年代發(fā)展起來(lái)的,當(dāng)前比較敏感的生物素一親和素系統(tǒng)(BAS),是在免疫化學(xué)與分子生物學(xué)研究中起著支撐作用及可能替代放射標(biāo)記的技術(shù)。
在BAS中,主要是霉標(biāo)記親和素和生物素化抗體兩種試劑,國(guó)外同類(lèi)產(chǎn)品價(jià)格十分昂貴。我們分別進(jìn)口Sigma等公司的Avidin和Biotin,采用本室建立的兩種標(biāo)記技術(shù),制成HRP-Avidin及Biotin-Avidin系類(lèi)產(chǎn)品,經(jīng)國(guó)內(nèi)多家應(yīng)用,產(chǎn)品質(zhì)量可靠,價(jià)格合理,歡迎廣大同行應(yīng)用。
兩種試劑工作效應(yīng)均為直接ELISA 1:500~2000。組織化學(xué)為1:50~100,免疫印記:1:200~400,斑點(diǎn)免疫1:200~400,0.1ml含有0.2mg抗體,0.2mg親和素或0.2mgBNHS,0.3mgBSA。液體-20℃保存一年以上,勿反復(fù)化凍,每支0.1ml。
貨號(hào) | 產(chǎn)品名稱(chēng) | 廠家 | 規(guī)格 | 價(jià)格 |
NRPA1-1mg/0.5~1ml | 羊抗人IgG | NobleRyder | 1mg/0.5~1ml | 64 |
NRPA1-10mg/ml | 羊抗人IgG | NobleRyder | 10mg/ml | 560 |
NRPA1-50mg/2~3ml | 羊抗人IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA2-1mg/0.5~1ml | 羊抗人IgA(a鏈特異) | NobleRyder | 1mg/0.5~1ml | 80 |
NRPA2-10mg/ml | 羊抗人IgA(a鏈特異) | NobleRyder | 10mg/ml | 720 |
NRPA2-50mg/2~3ml | 羊抗人IgA(a鏈特異) | NobleRyder | 50mg/2~3ml | 3360 |
NRPA3-1mg/0.5~1ml | 羊抗人IgM(a鏈特異) | NobleRyder | 1mg/0.5~1ml | 80 |
NRPA3-10mg/ml | 羊抗人IgM(u鏈特異) | NobleRyder | 10mg/ml | 720 |
NRPA3-50mg/2~3ml | 羊抗人IgM(u鏈特異) | NobleRyder | 50mg/2~3ml | 3360 |
NRPA4-1mg/ml | 羊抗人IgG、A、M | NobleRyder | 1mg/ml | 80 |
NRPA4-10mg/ml | 羊抗人IgG、A、M | NobleRyder | 10mg/ml | 720 |
NRPA5-1mg/ml | 羊抗人C3 | NobleRyder | NRPA5-1mg/ml | 128 |
NRPA5-10mg/ml | 羊抗人C3 | NobleRyder | NRPA5-10mg/ml | 1200 |
NRPA6-1mg/ml | 羊抗人纖維蛋白 | NobleRyder | 1mg/ml | 128 |
NRPA6-10mg/ml | 羊抗人纖維蛋白 | NobleRyder | 10mg/ml | 1200 |
NRPA7-1mg/ml | 羊抗人白蛋白 | NobleRyder | 1mg/ml | 64 |
NRPA7-10mg/ml | 羊抗人白蛋白 | NobleRyder | 10mg/ml | 560 |
NRPA8-1mg/ml | 羊抗小鼠IgG | NobleRyder | 1mg/ml | 64 |
NRPA8-10mg/ml | 羊抗小鼠IgG | NobleRyder | 10mg/ml | 560 |
NRPA8-50mg/2~3ml | 羊抗小鼠IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA8-100mg/3~5ml | 羊抗小鼠IgG | NobleRyder | 100mg/3~5ml | 5120 |
NRPA9-1mg/ml | 羊抗兔IgG | NobleRyder | 1mg/ml | 64 |
NRPA9-10mg/ml | 羊抗兔IgG | NobleRyder | 10mg/ml | 560 |
NRPA9-50mg/2~3ml | 羊抗兔IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA9-100mg/3~5ml | 羊抗兔IgG | NobleRyder | 100mg/3~5ml | 5120 |
NRPA10-1mg/ml | 羊抗豬IgG | NobleRyder | 1mg/ml | 64 |
NRPA10-10mg/ml | 羊抗豬IgG | NobleRyder | 10mg/ml | 560 |
NRPA11-1mg/ml | 羊抗牛IgG | NobleRyder | 1mg/ml | 64 |
NRPA11-10mg/ml | 羊抗牛IgG | NobleRyderr | 10mg/ml | 560 |
NRPA11-50mg/2~3ml | 羊抗牛IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA12-1mg/ml | 羊抗BSA | NobleRyder | 1mg/ml | 80 |
NRPA12-10mg/ml | 羊抗BSA | NobleRyder | 10mg/ml | 672 |
NRPA13-1mg/ml | 兔抗雞IgG | NobleRyder | 1mg/ml | 80 |
NRPA13-10mg/ml | 兔抗雞IgG | NobleRyder | 10mg/ml | 720 |
NRPA14-1mg/ml | 兔抗羊IgG | NobleRyder | 1mg/ml | 80 |
NRPA14-10mg/ml | 兔抗羊IgG | NobleRyder | 10mg/ml | 720 |
NRPA14-50mg/2~3ml | 兔抗羊IgG | NobleRyder | 50mg/2~3ml | 3360 |
NRPA15-1mg/ml | 兔抗豚鼠IgG | NobleRyder | 1mg/ml | 80 |
NRPA15-10mg/ml | 兔抗豚鼠IgG | NobleRyder | 10mg/ml | 720 |
NRPA16-1mg/ml | 兔抗馬IgG | NobleRyder | 1mg/ml | 80 |
NRPA16-10mg/ml | 兔抗馬IgG | NobleRyder | 10mg/ml | 720 |
NRPA17-1mg/ml | 兔抗大鼠IgG | NobleRyder | 1mg/ml | 80 |
NRPA17-10mg/ml | 兔抗大鼠IgG | NobleRyder | 10mg/ml | 720 |
NRPA18-1mg/ml | 兔抗猴IgG | NobleRyder | 1mg/ml | 128 |
NRPA18-10mg/ml | 兔抗猴IgG | NobleRyder | 10mg/ml | 1200 |
NRPA19-1mg/ml | 兔抗狗IgG | NobleRyder | 1mg/ml | 128 |
NRPA19-10mg/ml | 兔抗狗IgG | NobleRyder | 10mg/ml | 1200 |
NRPA20-1mg/ml | 兔抗人IgG~F(ab)2 | NobleRyder | 1mg/ml | 128 |
NRPA20-10mg/ml | 兔抗人IgG~F(ab)2 | NobleRyder | 10mg/ml | 1200 |
NRPA21-1mg/ml | 兔抗HRP | NobleRyder | 1mg/ml | 128 |
NRPA21-10mg/ml | 兔抗HRP | NobleRyder | 10mg/ml | 1200 |
NRPA22-1mg/ml | 兔抗親和素 | NobleRyder | 1mg/ml | 160 |
NRPA22-10mg/ml | 兔抗親和素 | NobleRyder | 10mg/ml | 1520 |
NRPA23-1mg/ml | 兔抗生物素 | NobleRyder | 1mg/ml | 160 |
NRPA23-10mg/ml | 兔抗生物素 | NobleRyder | 10mg/ml | 1520 |
NRPA24-1mg/ml | 兔抗小鼠IgG | NobleRyder | 1mg/ml | 96 |
NRPA24-10mg/ml | 兔抗小鼠IgG | NobleRyder | 10mg/ml | 880 |
北京諾博萊德科技有限公司位于北京市海淀區(qū),是一家專(zhuān)業(yè)從事生化試劑、分子生物學(xué)試劑、實(shí)驗(yàn)耗材及實(shí)驗(yàn)儀器研發(fā)、銷(xiāo)售、服務(wù)為一體的生物科技公司,公司主要經(jīng)營(yíng)的進(jìn)口品牌包括Qiagen, Omega, Sigma, Invitrogen, Roche, Abcam, Santa cruz,Fermantas(MBI), NEB, BD, Peprotech, Abnova, R&D systerms, GE, Biovision, Millipore, Amresco, Merck, CST, Axygen, Corning, NUNC, Thermo fihser, Eppendorf等;產(chǎn)品涉及化工原料、生化試劑、分子克隆相關(guān)試劑、細(xì)胞培養(yǎng)及檢測(cè)常用試劑、實(shí)驗(yàn)室常用耗材及儀器。